My stats to date are:
Date | Distance | Time |
October | 395.68 | 25.71 |
November | 365.3 | 22.72 |
December | 120.15 | 7.23 |
January | 316.7 | 17.97 |
February | 245.69 | 16.95 |
March | 547.22 | 35.84 |
April | 506.67 | 33.87 |
May | 412.26 | 28.48 |
Total | 2909.67 | 188.77 |
An average of 15.4 mph but there are still some miles to go!
so I have approximately 140 miles a week to go but I'm not planning to ride all the way up to the race date but give myself a little bit of a taper down to the event. So the next couple of weeks of regular commuting and I'll try and fit in another couple of 'mock Galibier's' on my turbo trainer in the shed.
http://alzbikechallenge.blogspot.com/2011/05/practice-makes-perfect.html